New England Patriots Games on Tape          
updated 01/19/05    
     
     
GAME # DATE RESULT SCORE OPPONENT   QUALITY
       
1970-1977   11-6        
       
  09/26/76 W 30-27 AT STEELERS 1 HIGHLIGHTS
  10/03/76 W 48-17 RAIDERS 1 HIGHLIGHTS
  10/18/76 W 41-7 JETS 1  
           
             
1978   11-6        
           
3 09/18/78 L 27-34 COLTS 1  
4 09/24/78 W 21-14 AT RAIDERS 1 SOME STATIC
6 10/08/78 W 24-14 EAGLES 1  
14 12/03/78 L 10-17 AT COWBOYS 1  
DIV PLAYOFF 12/31/78 L 14-31 OILERS 1 EDITED
           
           
1979   9-7        
           
1 09/03/79 L 13-16(OT) STEELERS 1  
5 09/30/79 L 14-27 AT PACKERS 1  
7 10/14/79 W 27-7 AT BEARS 1  
14 12/02/79 L 24-39 AT DOLPHINS 1  
     
     
1980   10-6        
           
6 10/12/80 W 34-0 DOLPHINS 1  
8 10/26/80 L 31-13 AT BILLS 1  
10 11/10/80 L 34-38 AT OILERS 1 NOT GREAT COPY
11 11/16/80 L 14-17 RAMS 1  
14 12/08/80 L 13-16(OT) AT DOLPHINS 1 JIP, POOR ,NOT TRADEABLE
           
1981   2-14        
           
3 09/21/81 L 21-35 COWBOYS 1  
4 09/27/81 L 21-27(OT) AT STEELERS 1  
           
1982   5-5        
           
2 09/19/82 L 7-31 JETS 1  
6 12/12/82 W 3-0 DOLPHINS 1  
8 12/26/82 L 14-37 AT STEELERS 1  
9 01/02/82 W 30-19 BILLS 1  
1st ROUND 01/08/83 L 13-28 AT DOLPHINS 1  
           
1983   8-8        
           
 A 8/14/1983   AT 49ERS(preseason) 1  
3 09/18/83 W 23-13 JETS 1  
4 09/25/83 W 28-23 AT STEELERS 1  
8 10/23/83 W 31-0 AT BILLS 1  
9 10/30/83 L 13-24 AT FALCONS 1  
11 11/13/83 W 17-6 DOLPHINS 1  
13 11/27/83 L 3-26 AT JETS 1  
14 12/04/83 W 7-0 SAINTS 1  
15 12/11/83 W 21-7 RAMS 1  
           
           
1984   9-7        
           
2 09/09/84 L 7-28 AT DOLPHINS 1  
3 09/16/84 W 38-23 SEAHAWKS 1  
4 09/23/84 L 10-26 REDSKINS 1  
7 10/14/84 W 20-14 BENGALS 1  
8 10/21/84 L 24-44 DOLPHINS 1  
9 10/28/84 W 30-20 JETS 1  
10 11/04/84 L 19-26 AT BRONCOS 1 JIP 5 min into Q1
11 11/11/84 W 38-10 BILLS 1  
12 11/18/84 W 50-17 AT COLTS 1  
13 11/22/84 L 17-20 AT COWBOYS 1  
14 12/02/84 L 33-10 CARDINALS 1  
           
1985   14-6        
           
1 09/08/85 W 26-20 PACKERS 1  
2 09/15/85 L 7-20 AT BEARS 1  
3 09/22/85 W 17-14 AT BILLS 1  
4 09/29/85 L 20-35 RAIDERS 1  
5 10/06/85 L 20-24 AT BROWNS 1 EDITED
7 10/20/85 W 20-13 JETS 1 EDITED
8 10/27/85 W 32-14 AT BUCCANEERS 1 EDITED
9 11/03/85 W 17-13 DOLPHINS 1  
  11/24/85 W 20-13 AT JETS 1  
15 12/16/85 L 27-30 AT DOLPHINS 1  
16 12/22/85 W 34-23 BENGALS 1  
WILD CARD 12/28/85 W 26-14 AT JETS 1  
DIV PLAYOFF 01/05/89 W 27-20 AT RAIDERS 1  
AFC CHAMPIONSHIP 01/12/86 W 31-14 AT DOLPHINS 1  
SUPER BOWL XX 01/26/86 L 10-46 BEARS 1  
           
           
1986   11-6        
           
3 09/21/86 L 31-38 SEAHAWKS 1  
6 10/12/86 L 24-31 JETS 1  
9 11/02/86 W 25-17 FALCONS 1  
11 11/16/86 W 30-28 AT RAMS 1  
12 11/23/86 W 22-19 BILLS 1  
13 11/30/86 W 21-20 AT SAINTS 1  
14 12/07/86 L 7-31 BENGALS 1  
15 12/14/86 L 24-29 49ERS 1  
16 12/22/86 W 34-27 AT DOLPHINS 1  
DIV PLAYOFF 01/04/87 L 17-22 AT BRONCOS 1  
           
           
1987   8-7        
           
1 09/13/87 W 28-21 DOLPHINS 1  
2 09/21/87 L 24-43 AT JETS 1  
3 10/04/87 L 10-20 BROWNS* 1  
7 11/01/87 W 26-23 RAIDERS 1  
8 11/08/87 L 10-17 AT GIANTS 1 POOR
9 11/15/87 L 17-23 COWBOYS 1  
11 11/29/87 L 31-34 EAGLES 1  
13 12/13/87 W 42-20 JETS 1  
14 12/20/87 W 13-7 AT BILLS 1  
15 12/28/87 W 24-10 AT DOLPHINS 1  
           
           
1988   9-7        
           
1 09/04/88 W 28-3 JETS 1  
2 09/11/88 L 6-36 AT VIKINGS 1  
3 09/18/88 L 16-14 BILLS 1  
6 10/09/88 L 3-45 AT PACKERS 1  
7 10/16/88 W 27-21 BENGALS 1  
9 10/30/88 W 30-7 BEARS 1  
10 11/06/88 W 21-10 DOLPHINS 1  
11 11/13/88 W 14-13 AT JETS 1  
13 11/27/88 L 21-24 AT COLTS 1  
14 12/04/88 W 13-7 SEAHAWKS 1  
15 12/11/88 W 10-7(OT) BUCCANEERS 1  
16 12/17/88 L 10-21 AT BRONCOS 1  
           
1989   5-11        
           
1 09/10/89 W 27-24 AT JETS 1  
6 10/15/89 L 15-16 AT FALCONS 1  
7 10/22/89 L 20-37 AT 49ers 1  
8 10/29/89 W 23-20(OT) AT COLTS 1  
9 11/05/89 L 26-27 JETS 1  
10 11/12/89 L 24-28 SAINTS 1 May not be complete
11 11/19/89 W 33-24 BILLS 1  
12 11/26/89 L 21-24 AT RAIDERS 1  
14 12/10/89 L 10-31 AT MIAMI 1 JIP AT APPX 13:00 Q1
15 12/17/89 L 10-28 AT STEELERS 1 TAPE PROB AT END Q1
16 12/24/89 L 20-24 RAMS 1  
     
1990   1-15        
           
1 09/09/90 L 24-27 DOLPHINS 1  
3 09/23/90 L 7-41 AT BENGALS 1  
4 09/30/90 L 13-37 JETS 1  
5 10/07/90 L 20-33 SEAHAWKS 1  
6 10/18/90 L 10-17 AT DOLPHINS 1  
8 11/04/90 L 20-48 AT EAGLES 1 POOR
12 12/02/90 L 7-37 CHIEFS 1  
14 12/15/90 L 10-25 REDSKINS 1  
16 12/30/90 L 10-13 GIANTS 1  
           
           
1991   6-10 211-305      
           
1 09/01/91 W 16-7 AT COLTS 1  
2 09/08/91 L 20-0 BROWNS 1  
3 09/15/91 L 6-20 AT STEELERS 1  
4 09/22/91 W 24-20 OILERS 1  
6 10/06/91 L 10-20 DOLPHINS 1  
7 10/20/91 W 26-23 VIKINGS 1 VG
8 10/27/91 L 6-9 BRONCOS 1 JIP
9 11/03/91 L 17-22 AT BILLS 1  
10 11/10/91 L 20-30 AT DOLPHINS 1  
11 11/17/91 L 21-28 JETS 1  
12 11/24/91 W 16-13 BILLS 1  
13 12/01/91 L 3-20 AT BRONCOS 1  
16 12/22/91 L 7-29 AT BENGALS 1  
           
           
1992   2-14        
           
2 09/20/92 L 6-10 SEAHAWKS 1  
4 10/04/92 L 21-30 AT JETS 1  
5 10/11/92 L 12-24 49ERS 1 Slight Tracking Prob
6 10/18/92 L 17-38 AT DOLPHINS 1  
7 10/25/92 L 19-17 BROWNS 1  
8 11/01/92 L 17-16 AT BILLS 1  
9 11/08/92 L 14-31 SAINTS 1  
10 11/15/92 W 37-34(OT) AT COLTS 1  
11 11/22/92 W 24-3 JETS 1  
14 12/13/92 L 20-27 AT CHIEFS 1  
15 12/20/92 L 10-20 AT BENGALS 1  
16 12/27/92 L 13-16(OT) DOLPHINS 1  
           
           
1993   6-10        
           
1 09/05/93 L 14-38 AT BILLS 1  
2 09/12/93 L 16-19(OT) LIONS 1  
3 09/19/93 L 14-17 SEAHAWKS 1  
4 09/26/93 L 7-45 AT JETS 1  
5 10/10/93 W 23-21 AT CARDINALS 1  
6 10/17/93 L 14-28 OILERS 1  
9 11/07/93 L 10-13(OT) BILLS 1  
10 11/21/93 L 13-17 AT DOLPHINS 1  
11 11/28/93 L 0-6 JETS 1  
12 12/05/93 L 14-17 AT STEELERS 1  
14 12/19/93 W 20-17 AT BROWNS 1  
15 12/26/93 W 38-0 COLTS 1  
16 01/02/94 W 33-27 DOLPHINS 1  
           
1994   10-7        
           
1 09/04/94 L 35-39 AT DOLPHINS 1  
2 09/11/94 L 35-38 BILLS 1  
3 09/18/94 W 31-28 AT BENGALS 1  
4 09/25/94 W 23-17 AT LIONS 1  
5 10/02/94 W 17-16 PACKERS 1  
7 10/16/94 L 17-24 AT JETS 1 SOME JITTER ON SCREEN
8 10/30/94 L 3-23 DOLPHINS 1  
9 11/06/94 L 6-23 AT BROWNS 1 DIR TV BOX ON SCREEN
10 11/13/94 W 26-20(OT) VIKINGS 1  
11 11/20/94 W 23-17 CHARGERS 1  
12 11/27/94 W 12-10 AT COLTS 1  
13 12/04/94 W 24-13 JETS 1  
14 12/11/94 W 28-13 COLTS 1  
15 12/18/94 W 41-17 AT BILLS 1  
16 12/24/94 W 13-3 AT BEARS 1  
1st ROUND 01/01/95 L 13-20 AT BROWNS 1  
           
           
1995   6-10        
           
PRESEASON 8/17/1995 L 31-7 EAGLES 1  
PRESEASON 8/25/1995 L 32-24 AT RAIDERS 1  
1 09/03/95 W 17-14 BROWNS 1  
2 09/10/95 L 3-20 DOLPHINS 1  
3 09/17/95 L 3-28 AT 49ers 1  
5 10/08/95 L 3-37 BRONCOS 1  
6 10/15/95 L 26-31 AT CHIEFS 1  
7 10/23/95 W 27-14 BILLS 1  
8 10/29/95 L 17-20(OT) PANTHERS 1  
9 11/05/95 W 20-7 AT JETS 1  
10 11/12/95 W 34-17 AT DOLPHINS 1  
12 11/26/95 W 35-25 AT BILLS 1  
13 12/03/95 L 17-31 SAINTS 1  
14 12/10/95 W 31-28 JETS 1  
15 12/16/95 L 27-41 AT STEELERS 1  
16 12/23/95 L 7-10 AT COLTS 1  
           
           
1996   13-6        
           
A 8/2/1996 L 24-7 AT PACKERS    
B 8/12/1996 W 31-7 AT COWBOYS 1  
C 08/18/96 W 37-10  EAGLES 1  
1 09/01/96 L 10-24 AT DOLPHINS 1  
2 09/08/96 L 10-17 AT BILLS 1 DVD
3 09/15/96 W 31-0 CARDINALS 1  
4 09/22/96 W 28-25(OT) JAGUARS 1  
5 10/06/96 W 46-38 AT RAVENS 1  
6 10/13/96 L 22-27 REDSKINS 1  
7 10/20/96 W 27-6 AT COLTS 1 JIP w/ 2:39 left 1Q
8 10/27/96 W 28-25 BILLS 1  
9 11/03/96 W 42-23 DOLPHINS 1  
10 11/10/96 W 31-27 AT JETS 1  
11 11/17/96 L 8-34 BRONCOS 1  
12 11/24/96 W 27-13 COLTS 1  
13 12/01/96 W 45-7 AT CHARGERS 1  
14 12/08/96 W 34-10 JETS 1  
15 12/15/96 L 6-12 AT COWBOYS 1  
16 12/21/96 W 23-22 AT GIANTS 1  
DIV PLAYOFF 01/05/97 W 28-3 STEELERS 1  
AFC CHAMPIONSHIP 01/12/97 W 20-6 JAGUARS 1  
SUPER BOWL XXXI 01/25/97 L 21-35 PACKERS 1  
           
1997   10-7        
           
A 7/31/1997 L 7-3 AT PACKERS 1  
1 08/31/97 W 41-7 CHARGERS 1  
2 09/07/97 W 31-6 AT COLTS 1  
3 09/14/97 W 27-24(OT) JETS 1  
4 09/21/97 W 31-3 BEARS 1  
5 10/06/97 L 13-34 AT BRONCOS 1  
6 10/12/97 W 33-6 BILLS 1  
7 10/19/97 L 19-24 AT JETS 1  
8 10/27/97 L 10-28 PACKERS 1  
9 11/02/97 L 18-23 AT VIKINGS 1  
10 11/09/97 W 31-10 AT BILLS 1  
11 11/16/97 L 7-27 AT BUCCANEERS 1  
12 11/23/97 W 27-24 DOLPHINS 1  
13 11/30/97 W 20-17 COLTS 1  
14 12/07/97 W 26-20 AT JAGUARS 1  
15 12/13/97 L 21-24(OT) STEELERS 1  
16 12/22/97 W 14-12 AT DOLPHINS 1  
WILDCARD 12/28/97 W 17-3 DOLPHINS 1  
DIV PLAYOFF 01/03/98 L 6-7 AT STEELERS 1  
           
           
1998   9-8        
A 08/02/98   AT 49ers 1  
C 08/17/98 W 21-3 COWBOYS 1  
D 08/29/98   VS EAGLES 1  
1 09/07/98 L 21-27 AT BRONCOS 1  
2 09/14/98 W 29-6 COLTS 1  
3 09/20/98 W 27-16 OILERS/TITANS 1  
4 10/04/98 W 30-27 AT SAINTS 1  
5 10/11/98 W 40-10 CHIEFS 1  
6 10/19/98 L 10-24 JETS 1  
7 10/25/98 L 9-12(OT) AT DOLPHINS 1  
8 11/01/98 W 21-16 AT COLTS 1  
9 11/08/98 L 10-41 FALCONS 1  
11 11/23/98 W 26-23 DOLPHINS 1  
12 11/29/98 W 25-21 BILLS 1  
13 12/06/98 W 23-9 AT STEELERS 1  
14 12/13/98 L 18-32 AT RAMS 1  
15 12/20/98 W 24-21 49ERS 1 MASTER
16 12/27/98 L 10-31 AT JETS 1  
WILDCARD 01/03/99 L 10-25 AT JAGUARS 1  
           
           
1999   8-8        
A 08/21/99 W 34-14 COWBOYS 1  
1 09/12/99 W 30-28 AT JETS 1  
2 09/19/99 W 31-28 COLTS 1  
3 09/26/99 W 16-14 GIANTS 1  
4 10/03/99 W 19-7 AT BROWNS 1  
5 10/10/99 L 14-16 AT CHIEFS 1  
6 10/17/99 L 30-31 DOLPHINS 1  
7 10/24/99 W 24-23 BRONCOS 1  
8 10/31/99 W 27-3 AT CARDINALS 1  
9 11/15/99 L 17-24 JETS 1  
10 11/21/99 L 17-27 AT DOLPHINS 1  
11 11/28/99 L 7-17 AT BILLS 1  
12 12/05/99 W 13-6 COWBOYS 1  
13 12/12/99 L 15-20 AT COLTS 1  
14 12/19/99 L 9-24 AT EAGLES 1  
15 12/26/99 L 10-13(OT) BILLS 1  
16 01/02/00 W 20-3 RAVENS 1  
     
2000   5-11        
A 07/31/00 W 20-0 49ERS 1 1st GEN
B 08/04/00 W 13-10 AT LIONS 1 1st GEN
C 08/11/00 L 30-20 AT REDSKINS 1 1st GEN
D 08/20/00 L 31-21  BUCCANEERS 1 1st GEN
E 08/24/00 W 29-21 PANTHERS 1 1st GEN
1 09/03/00 L 21-16 BUCCANEERS 1 1st GEN
2 09/11/00 L 20-19 AT NY JETS 1 1st GEN
3 09/17/00 L 21-13 VIKINGS 1 MASTER
4 09/24/00 L 3-10 AT DOLPHINS 1 MASTER
5 10/01/00 W 28-19 AT BRONCOS 1 MASTER
6 10/08/00 W 24-16 COLTS 1 MASTER
7 10/15/00 L 17-34 JETS 1 MASTER
8 10/22/00 L 23-30 AT COLTS 1 MASTER
      OPEN DATE    
9 11/05/00 L 13-16 BILLS 1 MASTER
10 11/12/00 L 11-19 AT BROWNS 1 MASTER
11 11/19/00 W 16-13 BENGALS 1 MASTER
12 11/23/00 L 9-34 AT LIONS 1 MASTER
13 12/04/00 W 30-24 CHIEFS 1 MASTER
14 12/10/00 L 17-24 AT BEARS 1 MASTER
15 12/17/00 W 13-10 (OT) AT BILLS 1 MASTER
16 12/24/00 L 24-27 DOLPHINS 1 MASTER
           
           
           
2001   14-7        
A 08/10/01 W 14-0 GIANTS 1 MASTER
B 08/18/01 W 23-8 AT PANTHERS 1 MASTER
C 08/25/01 L 20-3 BUCCANEERS 1 1st Gen
D 08/30/01 W 33-13 REDSKINS 1 MASTER
1 09/09/01 L 23-17 AT BENGALS 1 MASTER
2 09/16/01   AT PANTHERS    
3 09/23/01 L 10-3 NEW YORK JETS 1 MASTER
4 09/30/01 W 44-13 COLTS 1 MASTER
5 10/07/01 L 30-10 AT DOLPHINS 1 MASTER
6 10/14/01 W 29-26 (OT) CHARGERS 1 MASTER
7 10/21/01 W 38-17 AT COLTS 1 MASTER
8 10/28/01 L 31-20 AT BRONCOS 1 MASTER
9 11/04/01 W 24-10 AT FALCONS 1 MASTER
10 11/11/01 W 21-11 BUFFALO 1 MASTER
11 11/18/01 L 24-17 ST. LOUIS 1 MASTER
12 11/25/01 W 34-17 NEW ORLEANS 1 MASTER
13 12/02/01 W 17-16 AT NY JETS 1 MASTER
14 12/09/01 W 27-16 CLEVELAND 1 MASTER
15 12/16/01 W 12-9 (OT) AT BILLS 1 MASTER
16 12/22/01 W 20-13 MIAMI (Sat.) 1 MASTER
17 12/30/01   OPEN DATE    
18 01/06/02 W 38-6 AT PANTHERS 1 MASTER
AFC DIVISON 01/19/02 W 16-13 (OT) OAKLAND 1 MASTER
AFC CHAMPIONSHIP 01/27/02 W 24-17 AT STEELERS 1 MASTER
SUPERBOWL 02/03/02 W 20-17 VS RAMS 1 MASTER
           
           
2002   9-7        
A 08/10/02 L 22-19 AT GIANTS 1 MASTER
B 08/17/02 W 16-15 EAGLES   NEED
C 08/23/02 W 23-3 PANTHERS 1 MASTER
D 08/29/02 W 28-14 AT REDSKINS 1 MASTER
1 09/09/02 W 30-14 STEELERS 1 MASTER
2 09/15/02 W 44-7 AT JETS 1 MASTER
3 09/22/02 W 41-38 (OT) CHEIFS 1 MASTER
4 09/29/02 L 21-14 AT CHARGERS 1 MASTER
5 10/06/02 L 26-13 AT DOLPHINS 1 MASTER
6 10/13/002 L 28-10 PACKERS 1 MASTER
      OPEN DATE 1 MASTER
7 10/27/02 L 24-16 BRONCOS 1 MASTER
8 11/03/02 W 38-7 AT BILLS 1 MASTER
9 11/10/02 W 33-30 AT BEARS 1 MASTER
10 11/17/02 L 27-20 AT RAIDERS 1 MASTER
11 11/24/02 W 24-17 VIKINGS 1 MASTER
12 11/28/02 W 20-12 AT LIONS 1 MASTER
13 12/08/02 W 27-17 BILLS 1 MASTER
14 12/16/02 L 24-7 AT TITANS 1 MASTER
15 12/22/02 L 30-17 JETS 1 MASTER
16 12/29/02 W 27-24 (OT) DOLPHINS 1 MASTER
           
2003            
A 08/07/03 W 26-6 GIANTS 1 1ST GEN
B 08/16/03 W 20-13 AT REDSKINS 1 MASTER
C 08/22/03 W 24-12 AT EAGLES 1 MASTER
D 08/27/03 W 38-23 BEARS 1 MASTER
1 09/07/03 L 31-0 AT BILLS 1 MASTER
2 09/14/03 W 31-10 AT EAGLES 1 MASTER
3 09/21/03 W 23-16 NY JETS 1 MASTER
4 09/28/03 L 20-17 AT REDSKINS 1 MASTER
5 10/05/03 W 38-30 TITANS 1 MASTER - EP
6 10/12/03 W 17-6 GIANTS 1 MASTER
7 10/19/03 W 19-13 (OT) AT DOLPHINS 1 MASTER
8 10/26/03 W 9-3 BROWNS 1 MASTER - EP
9 11/03/03 W 30-26 AT BRONCOS 1 MASTER
10 11/16/03 W 12-0 COWBOYS 1 MASTER
11 11/23/03 W 23-20 AT TEXANS 1 MASTER
12 11/30/03 W 38-34 AT COLTS 1 MASTER
13 12/07/03 W 12-0 DOLPHINS 1 MASTER
14 12/14/03 W 27-13 JAGUARS 1 MASTER
15 12/20/03 W 21-16 AT JETS 1 MASTER
16 12/27/03 W 31-0 BILLS 1 MASTER
AFC DIVISON 01/10/04 W 17-14 TITANS 1 MASTER
AFC CHAMPIONSHIP 01/18/04 W 24-17 COLTS 1 MASTER
SUPERBOWL 02/01/04 W 32-29 PANTHERS 1 MASTER
     
2004            
     
A 08/13/04 W 24-6 EAGLES 1 MASTER
B 08/21/04 L 31-3 AT BENGALS 1 MASTER
C 08/28/04 L 20-17 AT PANTHERS 1 MASTER
D 09/02/04 L 31-0 JAGUARS 1 MASTER
1 09/09/04 W 27-24 COLTS 1 MASTER
2 09/19/04 W 23-12 AT CARDINALS 1 MASTER
  09/26/04   OPEN DATE    
3 10/03/04 W 31-17 AT  BILLS 1 MASTER
4 10/10/04 W 24-10 DOLPHINS 1 MASTER
5 10/17/04 W 30-20 SEAHAWKS 1 MASTER
6 10/24/04 W 13-7 JETS 1 MASTER
7 10/31/04 L 34-20 AT STEELERS 1 MASTER
8 11/07/04 W 40-22 AT RAMS 1 MASTER
9 11/14/04 W 29-6 BILLS 1 MASTER
10 11/22/04 W 27-19 AT CHEIFS 1 MASTER
11 11/28/04 W 24-3 RAVENS 1 MASTER
12 12/05/04 W 42-15 AT BROWNS 1 MASTER
13 12/12/04 W 35-28 BENGALS 1 MASTER
14 12/20/04 L 29-28 AT DOLPHINS 1 MASTER
15 12/26/04 W 23-7 AT JETS 1 MASTER
16 01/02/05 W 21-7 49ERS 1 MASTER
AFC DIVISON 01/15/05 W 20-3 COLTS 1 MASTER
AFC CHAMPIONSHIP 01/22/05   AT STEELERS    
     
     
Video Yearbooks    
     
NE PATRIOTS 1980 VIDEO YEARBOOK - CSN  
NE PATRIOTS 1982 VIDEO YEARBOOK - CSN  
NE PATRIOTS 1976 VIDEO YEARBOOK - (1976 HIGHLIGHTS – JIP missing about 1 st Minute) - CSN  
NE PATRIOTS 1985 VIDEO YEARBOOK - (1985 HIGHLIGHTS - JIP missing about 1 st Minute) - CSN  
NE PATRIOTS 1986 VIDEO YEARBOOK - (1986 HIGHLIGHTS) - CSN  
NE PATRIOTS 1988 VIDEO YEARBOOK - (1988 HIGHLIGHTS) – master  
NE PATRIOTS 1989 VIDEO YEARBOOK - (1989 HIGHLIGHTS) - master  
NE PATRIOTS 1991 VIDEO YEARBOOK - (1991 HIGHLIGHTS) EVERY SECOND COUNTS - master  
NE PATRIOTS 1993 VIDEO YEARBOOK - (1992 HIGHLIGHTS) TIME TO BUILD A CHAMPION  - master  
NE PATRIOTS 1994 VIDEO YEARBOOK - (1993 HIGHLIGHTS) NEVER GIVE UP - master  
NE PATRIOTS 1995 VIDEO YEARBOOK - (1994 HIGHLIGHTS) REVERSAL OF FORTUNE - master  
NE PATRIOTS 1996 VIDEO YEARBOOK - (1995 HIGHLIGHTS) UNFINISHED BUSINESS  - master  
NE PATRIOTS 1997 VIDEO YEARBOOK - (1996 HIGHLIGHTS) BRING A CHAMPIONSHIP HOME - master  
NE PATRIOTS 1998 VIDEO YEARBOOK - (1997 HIGHLIGHTS) TRUE GRIT – master  
NE PATRIOTS 1998 VIDEO YEARBOOK - (1998 HIGHLIGHTS) – master  
NE PATRIOTS 1999 VIDEO YEARBOOK - (1999 HIGHLIGHTS) SOMETHING TO PROVE  – master  
NE PATRIOTS 2001 VIDEO YEARBOOK – DVD/ CSN  
NE PATRIOTS 2002 VIDEO YEARBOOK – CSN  
     
Notes: I'm interested in any Patriots games I do not have    
  - I currently am not trading for blanks, nor do I sell    
  - Any quality questions just ask    
     
 - Email me at: PatsMD at  yahoo.com